System Requirements for InteleViewer
The InteleViewer is a robust program that has specific system requirements in order to operate efficiently.
The minimum workstation requirements to run the InteleViewer are as follows:
| Operating System | Windows XP, 2000, NT 4.0 or Windows 98 Note: The InteleViewer has not been tested with Windows 2003 and is not compatible with Citrix or Linux servers. |
| Virtual PC | If workstation is a MAC/Apple PC, it must have Virtual PC loaded. |
| Java | Version 5.00.3810 for Windows 2000 (SP4 or higher) or Windows XP (SP1 or higher). Note: Java will need to be installed if not already on your workstation. |
| Memory | 256 MB of RAM |
| Processor | Pentium II 450 MHz |
| Disk Space | 50M |
| Video Card | 8 MB on board RAM |
| Internet Connection | DSL, cable or any other high-speed connection (e.g. T1). Note: A 56K modem is adequate to view reports only |
| Browser | Internet Explorer 5.5 or 6 Note: Pop-Ups blockers may create installation problems |
| Firewalls | Open ports for SSH 5020-5022 SSL 443 |




